Refine by




Zener Diodes

Sensitron has supplied diodes to the military, aerospace and space markets since its inception in 1969. Our QPL diodes are designed and manufactured in the same facility today as they have been for over 45 years. For a supplier you can count on, contact Sensitron today. 

Part Number Vz Nominal (V) Iz Test Current (mA) Zk Knee Impeadance (Z) Izsm (A) Vr Reverse Voltage (V) Ir1 Reverse Current (uA) Vz Temperature Coefficient (%/C) Ir2 Reverse Current (uA) Action
1N4099-1 6.8 250 200 650 5.2 1 0.06 5 Request Quote
1N4099UR-1 6.8 250 200 650 5.2 1 0.06 5 Request Quote
1N4100-1 7.5 250 200 650 5.7 1 0.065 5 Request Quote
1N4100UR-1 7.5 250 200 650 5.7 1 0.065 5 Request Quote
1N4101-1 8.2 250 200 650 6.3 0.5 0.07 5 Request Quote
1N4101UR-1 8.2 250 200 650 6.3 0.5 0.07 5 Request Quote
1N4102-1 8.7 250 200 650 6.7 0.5 0.075 5 Request Quote
1N4102UR-1 8.7 250 200 650 6.7 0.5 0.075 5 Request Quote
1N4103-1 9.1 250 200 650 7 0.5 0.08 5 Request Quote
1N4103UR-1 9.1 250 200 650 7 0.5 0.08 5 Request Quote
1N4104-1 10 250 200 650 7.6 0.5 0.08 5 Request Quote
1N4104UR-1 10 250 200 650 7.6 0.5 0.08 5 Request Quote
1N4105-1 11 250 200 590 8.5 0.05 0.08 5 Request Quote
1N4105UR-1 11 250 200 590 8.5 0.05 0.08 5 Request Quote
1N4106-1 12 250 200 540 9.2 0.05 0.08 5 Request Quote
1N4106UR-1 12 250 200 540 9.2 0.05 0.08 5 Request Quote
1N4107-1 13 250 200 500 9.9 0.05 0.08 5 Request Quote
1N4107UR-1 13 250 200 500 9.9 0.05 0.08 5 Request Quote
1N4108-1 14 250 200 464 10.7 0.05 0.085 5 Request Quote
1N4108UR-1 14 250 200 464 10.7 0.05 0.085 5 Request Quote
1N4109-1 15 250 100 433 11.4 0.05 0.085 5 Request Quote
1N4109UR-1 15 250 100 433 11.4 0.05 0.085 5 Request Quote
1N4110-1 16 250 100 406 12.2 0.05 0.085 5 Request Quote
1N4110UR-1 16 250 100 406 12.2 0.05 0.09 5 Request Quote
1N4111-1 17 250 100 382 13 0.05 0.09 5 Request Quote
1N4111UR-1 17 250 100 382 13 0.05 0.09 5 Request Quote
1N4112-1 18 250 100 361 13.7 0.05 0.09 5 Request Quote
1N4112UR-1 18 250 100 361 13.7 0.05 0.09 5 Request Quote
1N4113-1 19 250 150 342 14.5 0.05 0.09 2.5 Request Quote
1N4113UR-1 19 250 150 342 14.5 0.05 0.09 2.5 Request Quote
1N4114-1 20 250 150 325 15.2 0.01 0.09 2.5 Request Quote
1N4114UR-1 20 250 150 325 15.2 0.01 0.09 2.5 Request Quote
1N4115-1 22 250 150 295 16.8 0.01 0.09 2.5 Request Quote
1N4115UR-1 22 250 150 295 16.8 0.01 0.09 2.5 Request Quote
1N4116-1 24 250 150 271 18.3 0.01 0.09 2.5 Request Quote
1N4116UR-1 24 250 150 271 18.3 0.01 0.09 2.5 Request Quote
1N4117-1 25 250 150 260 19 0.01 0.09 2.5 Request Quote
1N4117UR-1 25 250 150 260 19 0.01 0.09 2.5 Request Quote
1N4118-1 27 250 150 240 20.5 0.01 0.09 2.5 Request Quote
1N4118UR-1 27 250 150 240 20.5 0.01 0.09 2.5 Request Quote
1N4119-1 28 250 200 232 21.3 0.01 0.095 2.5 Request Quote
1N4119UR-1 28 250 200 232 21.3 0.01 0.095 2.5 Request Quote
1N4120-1 30 250 200 216 22.8 0.01 0.095 2.5 Request Quote
1N4120UR-1 30 250 200 216 22.8 0.01 0.095 2.5 Request Quote
1N4461 6.8 37 200 2.1 4.08 5 0.057 20 Request Quote
1N4461US 6.8 37 200 2.1 4.08 5 0.057 20 Request Quote
1N4467 12 21 550 1.2 9.6 0.2 0.076 2 Request Quote
1N4467US 12 21 550 1.2 9.6 0.2 0.076 2 Request Quote
1N4468 13 19 550 1.1 10.4 0.05 0.079 2 Request Quote
1N4468US 13 19 550 1.1 10.4 0.05 0.079 2 Request Quote
1N4469 15 17 600 0.95 12 0.05 0.082 2 Request Quote
1N4469US 15 17 600 0.95 12 0.05 0.082 2 Request Quote
1N4470 16 15.5 600 0.9 12.8 0.05 0.083 2 Request Quote
1N4470US 16 15.5 600 0.9 12.8 0.05 0.083 2 Request Quote
1N4471 18 14 650 0.79 14.4 0.05 0.085 2 Request Quote
1N4471US 18 14 650 0.79 14.4 0.05 0.085 2 Request Quote
1N4472 20 12.5 650 0.71 16 0.05 0.086 2 Request Quote
1N4472US 20 12.5 650 0.71 16 0.05 0.086 2 Request Quote
1N4473 22 11.5 650 0.65 17.6 0.05 0.087 2 Request Quote
1N4473US 22 11.5 650 0.65 17.6 0.05 0.087 2 Request Quote
1N4474 24 10.5 700 0.6 19.2 0.05 0.088 2 Request Quote
1N4474US 24 10.5 700 0.6 19.2 0.05 0.088 2 Request Quote
1N4475 27 9.5 700 0.53 21.6 0.05 0.9 2 Request Quote
1N4475US 27 9.5 700 0.53 21.6 0.05 0.9 2 Request Quote
1N4476 30 8.5 750 0.48 24 0.05 0.91 2 Request Quote
1N4476US 30 8.5 750 0.48 24 0.05 0.91 2 Request Quote
1N4477 33 7.5 800 0.43 26.4 0.05 0.92 2 Request Quote
1N4477US 33 7.5 800 0.43 26.4 0.05 0.92 2 Request Quote
1N4478 36 7 850 0.4 28.8 0.05 0.93 2 Request Quote
1N4478US 36 7 850 0.4 28.8 0.05 0.93 2 Request Quote
1N4479 39 6.5 900 0.37 31.2 0.05 0.94 2 Request Quote
1N4479US 39 6.5 900 0.37 31.2 0.05 0.94 2 Request Quote
1N4480 43 6 950 0.33 34.4 0.05 0.095 2 Request Quote
1N4480US 43 6 950 0.33 34.4 0.05 0.095 2 Request Quote
1N4481 47 5.5 1000 0.3 37.6 0.05 0.095 2 Request Quote
1N4481US 47 5.5 1000 0.3 0 0.05 0.095 2 Request Quote
1N4482 51 5 1100 0.28 40.8 0.05 0.096 2 Request Quote
1N4482US 51 5 1100 0.28 40.8 0.05 0.096 2 Request Quote
1N4483 56 4.5 1300 0.26 44.8 0.25 0.096 10 Request Quote
1N4483US 56 4.5 1300 0.26 44.8 0.25 0.096 10 Request Quote
1N4484 62 4 1500 0.23 49.6 0.25 0.097 10 Request Quote
1N4484US 62 4 1500 0.23 49.6 0.25 0.097 10 Request Quote
1N4485 68 3.7 1700 0.21 54.4 0.25 0.097 10 Request Quote
1N4485US 68 3.7 1700 0.21 0 0.25 0.097 10 Request Quote
1N4486 75 3.3 2000 0.19 60.4 0.25 0.098 10 Request Quote
1N4486US 75 3.3 2000 0.19 0 0.25 0.098 10 Request Quote
1N4487 82 3 2500 0.17 65.6 0.25 0.098 10 Request Quote
1N4487US 82 3 2500 0.17 65.6 0.25 0.098 10 Request Quote
1N4488 91 2.8 3000 0.16 72.8 0.25 0.099 10 Request Quote
1N4488US 91 2.8 3000 0.16 72.8 0.25 0.099 10 Request Quote
1N4489 100 2.5 3100 0.14 80 0.25 0.1 10 Request Quote
1N4489US 100 2.5 3100 0.14 0 0.25 0.1 10 Request Quote
1N4490 110 2.3 4000 0.13 88 0.25 0.1 10 Request Quote
1N4490US 110 2.3 4000 0.13 88 0.25 0.1 10 Request Quote
1N4491 120 2 4500 0.12 96 0.25 0.1 10 Request Quote
1N4491US 120 2 4500 0.12 96 0.25 0.1 10 Request Quote
1N4492 130 1.9 5000 0.11 104 0.25 0.1 10 Request Quote
1N4492US 130 1.9 5000 0.11 104 0.25 0.1 10 Request Quote
1N4493 150 1.7 6000 0.095 120 0.25 0.1 10 Request Quote
1N4493US 150 1.7 6000 0.095 120 0.25 0.1 10 Request Quote
1N4494 160 1.6 6500 0.089 128 0.25 0.1 10 Request Quote
1N4494US 160 1.6 6500 0.089 128 0.25 0.1 10 Request Quote
1N4495 180 1.4 7000 0.079 144 0.25 0.1 10 Request Quote
1N4495US 180 1.4 7000 0.079 144 0.25 0.1 10 Request Quote
1N4496 200 1.2 8000 0.072 160 0.25 0.1 10 Request Quote
1N4496US 200 1.2 8000 0.072 160 0.25 0.1 10 Request Quote
1N4958 10 125 125 20 8 25 0.07 200 Request Quote
1N4958US 10 125 125 20 8 25 0.07 200 Request Quote
1N4959 11 125 130 19 8 10 0.07 150 Request Quote
1N4959US 11 125 130 19 8 10 0.07 150 Request Quote
1N4960 12 100 140 18 9 10 0.07 150 Request Quote
1N4960US 12 100 140 18 9 10 0.07 150 Request Quote
1N4961 13 100 4000 16 9.9 10 0.08 150 Request Quote
1N4961US 13 100 4500 16 9.9 10 0.08 150 Request Quote
1N4962 15 75 150 12 11.4 5 .08 315 Request Quote
1N4962US 15 75 150 12 11.4 5 .08 315 Request Quote
1N4963 16 75 155 10 12.2 5 .08 294 Request Quote
1N4963US 16 75 155 10 12.2 5 .08 294 Request Quote
1N4964 18 65 160 9 13.7 5 .085 264 Request Quote
1N4964US 18 65 160 9 13.7 5 .085 264 Request Quote
1N4965 20 65 165 8 15.2 2 .085 237 Request Quote
1N4965US 20 65 165 8 15.2 2 .085 237 Request Quote
1N4966 22 50 170 7 16.7 2 .085 216 Request Quote
1N4966US 22 50 170 7 16.7 2 .085 216 Request Quote
1N4967 24 50 175 6.5 18.2 2 .09 198 Request Quote
1N4967US 24 50 175 6.5 18.2 2 .09 198 Request Quote
1N4968 27 50 180 6.0 20.6 2 .09 176 Request Quote
1N4968US 27 50 180 6.0 20.6 2 .09 176 Request Quote
1N4969 30 40 190 5.5 23 2 0.09 100 Request Quote
1N4969US 30 40 190 5.5 23 2 0.09 100 Request Quote
1N4970 33 40 200 5 25 2 0.095 100 Request Quote
1N4970US 33 40 200 5 25 2 0.095 100 Request Quote
1N4971 36 30 220 4.5 27 2 0.095 100 Request Quote
1N4971US 36 30 220 4.5 27 2 0.095 100 Request Quote
1N4972 39 30 230 4 30 2 0.095 100 Request Quote
1N4972US 39 30 230 4 30 2 0.095 100 Request Quote
1N4973 43 30 240 3.5 33 2 0.095 100 Request Quote
1N4973US 43 30 240 3.5 33 2 0.095 100 Request Quote
1N4974 47 25 250 3.2 36 2 0.095 100 Request Quote
1N4974US 47 25 250 3.2 36 2 0.095 100 Request Quote
1N4975 51 25 270 3 39 2 0.095 100 Request Quote
1N4975US 51 25 270 3 39 2 0.095 100 Request Quote
1N4976 56 20 320 2.8 43 2 0.095 100 Request Quote
1N4976US 56 20 320 2.8 43 2 0.095 100 Request Quote
1N4977 62 20 400 2.5 47 2 0.1 100 Request Quote
1N4977US 62 20 400 2.5 47 2 0.1 100 Request Quote
1N4978 68 20 500 2.2 52 2 0.1 100 Request Quote
1N4978US 68 20 500 2.2 52 2 0.1 100 Request Quote
1N4979 75 20 620 2 56 2 0.1 100 Request Quote
1N4979US 75 20 620 2 56 2 0.1 100 Request Quote
1N4980 82 15 720 1.8 62 2 0.1 100 Request Quote
1N4980US 82 15 720 1.8 62 2 0.1 100 Request Quote
1N4981 91 15 760 1.6 69 2 0.1 100 Request Quote
1N4981US 91 15 760 1.6 69 2 0.1 100 Request Quote
1N4982 100 12 800 1.4 76 2 0.1 100 Request Quote
1N4982US 100 12 800 1.4 76 2 0.1 100 Request Quote
1N4983 110 12 1000 1.2 84 2 0.1 100 Request Quote
1N4983US 110 12 1000 1.2 84 2 0.1 100 Request Quote
1N4984 120 10 1150 1 91 2 0.1 100 Request Quote
1N4984US 120 10 1150 1 91 2 0.1 100 Request Quote
1N4985 130 10 1250 0.8 99 2 0.105 100 Request Quote
1N4985US 130 10 1250 0.8 99 2 0.105 100 Request Quote
1N4986 150 8 1500 0.75 114 2 0.105 100 Request Quote
1N4986US 150 8 1500 0.75 114 2 0.105 100 Request Quote
1N4987 160 8 1650 0.7 122 2 0.105 100 Request Quote
1N4987US 160 8 1650 0.7 122 2 0.105 100 Request Quote
1N4988 180 5 1750 0.6 137 2 0.11 100 Request Quote
1N4988US 180 5 1750 0.6 137 2 0.11 100 Request Quote
1N4989 200 5 1850 0.5 152 2 0.11 100 Request Quote
1N4989US 200 5 1850 0.5 152 2 0.11 100 Request Quote
1N6324US 10 20 500 8 1 0 0.079 10 Request Quote
1N6325US 11 20 550 8.5 1 0 0.082 10 Request Quote
1N6326US 12 20 550 9 1 0 0.083 10 Request Quote
1N6327US 13 9.5 550 9.9 0.05 0 0.083 10 Request Quote
1N6328 15 8.5 600 11 0.05 0 0.084 10 Request Quote
1N6328US 15 8.5 600 11 0.05 0 0.084 10 Request Quote
1N6329 16 7.8 600 12 0.05 0 0.084 10 Request Quote
1N6329US 16 7.8 600 12 0.05 0 0.084 10 Request Quote
1N6330 18 7 600 14 0.05 0 0.085 10 Request Quote
1N6330US 18 7 600 14 0.05 0 0.085 10 Request Quote
1N6331 20 6.2 500 15 0.05 0 0.086 10 Request Quote
1N6331US 20 6.2 500 15 0.05 0 0.086 10 Request Quote
1N6332 22 5.6 500 17 0.05 0 0.087 10 Request Quote
1N6332US 22 5.6 500 17 0.05 0 0.087 10 Request Quote
1N6333 24 5.2 500 18 0.05 0 0.088 10 Request Quote
1N6333US 24 5.2 500 18 0.05 0 0.088 10 Request Quote
1N6334 27 4.6 500 21 0.05 0 0.09 10 Request Quote
1N6334US 27 4.6 500 21 0.05 0 0.09 10 Request Quote
1N6335 30 4.2 500 23 0.05 0 0.091 10 Request Quote
1N6335US 30 4.2 500 23 0.05 0 0.091 10 Request Quote
1N6336 33 3.8 600 25 0.05 0 0.092 10 Request Quote
1N6336US 33 3.8 600 25 0.05 0 0.092 10 Request Quote
1N6337 36 3.4 600 27 0.05 0 0.093 10 Request Quote
1N6337US 36 3.4 600 27 0.05 0 0.093 10 Request Quote
1N6338 39 3.2 700 30 0.05 0 0.094 10 Request Quote
1N6338US 39 3.2 700 30 0.05 0 0.094 10 Request Quote
1N6339 43 3 800 33 0.05 0 0.095 10 Request Quote
1N6339US 43 3 800 33 0.05 0 0.095 10 Request Quote
1N6340 47 2.7 900 36 0.05 0 0.095 10 Request Quote
1N6340US 47 2.7 900 36 0.05 0 0.095 10 Request Quote
1N6341 51 2.5 1,000 39 0.05 0.096 10 Request Quote
1N6341US 51 2.5 1,000 39 0.05 0.096 10 Request Quote
1N6342 56 2.2 1,200 43 0.05 0.097 10 Request Quote
1N6342US 56 2.2 1,200 43 0.05 0.097 10 Request Quote
1N6343 62 2 1,300 47 0.05 0.099 10 Request Quote
1N6343US 62 2 1,300 47 0.05 0.099 10 Request Quote
1N6344 68 1.8 1,500 52 0.05 0.101 10 Request Quote
1N6344US 68 1.8 1,500 52 0.05 0.101 10 Request Quote
1N6345 75 1.7 1,600 56 0.05 0.103 10 Request Quote
1N6345US 75 1.7 1,600 56 0.05 0.103 10 Request Quote
1N6346 82 1.5 1,800 62 0.05 0.105 10 Request Quote
1N6346US 82 1.5 1,800 62 0.05 0.105 10 Request Quote
1N6347 91 1.4 2,100 69 0.05 0.108 10 Request Quote
1N6347US 91 1.4 2,100 69 0.05 0.108 10 Request Quote
1N6348 100 1.3 2,400 76 0.05 0.11 10 Request Quote
1N6348US 100 1.3 2,400 76 0.05 0.11 10 Request Quote
1N6349 110 1.1 2,800 84 0.05 0.11 10 Request Quote
1N6349US 110 1.1 2,800 84 0.05 0.11 10 Request Quote
1N6350 120 1 3,200 91 0.05 0.11 10 Request Quote
1N6350US 120 1 3,200 91 0.05 0.11 10 Request Quote
1N6351 130 0.95 4,100 99 0.05 0.11 10 Request Quote
1N6351US 130 0.95 4,100 99 0.05 0.11 10 Request Quote
JAN1N4099-1 6.8 250 200 650 5.2 1 0.06 5 Request Quote
JAN1N4099UR-1 6.8 250 200 650 5.2 1 0.06 5 Request Quote
JAN1N4100-1 7.5 250 200 650 5.7 1 0.065 5 Request Quote
JAN1N4100UR-1 7.5 250 200 650 5.7 1 0.065 5 Request Quote
JAN1N4101-1 8.2 250 200 650 6.3 0.5 0.07 5 Request Quote
JAN1N4101UR-1 8.2 250 200 650 6.3 0.5 0.07 5 Request Quote
JAN1N4102-1 8.7 250 200 650 6.7 0.5 0.075 5 Request Quote
JAN1N4102UR-1 8.7 250 200 650 6.7 0.5 0.075 5 Request Quote
JAN1N4103-1 9.1 250 200 650 7 0.5 0.08 5 Request Quote
JAN1N4103UR-1 9.1 250 200 650 7 0.5 0.08 5 Request Quote
JAN1N4104-1 10 250 200 650 7.6 0.5 0.08 5 Request Quote
JAN1N4104UR-1 10 250 200 650 7.6 0.5 0.08 5 Request Quote
JAN1N4105-1 11 250 200 590 8.5 0.05 0.08 5 Request Quote
JAN1N4105UR-1 11 250 200 590 8.5 0.05 0.08 5 Request Quote
JAN1N4106-1 12 250 200 540 9.2 0.05 0.08 5 Request Quote
JAN1N4106UR-1 12 250 200 540 9.2 0.05 0.08 5 Request Quote
JAN1N4107-1 13 250 200 500 9.9 0.05 0.08 5 Request Quote
JAN1N4107UR-1 13 250 200 500 9.9 0.05 0.08 5 Request Quote
JAN1N4108-1 14 250 200 464 10.7 0.05 0.085 5 Request Quote
JAN1N4108UR-1 14 250 200 464 10.7 0.05 0.085 5 Request Quote
JAN1N4109-1 15 250 100 433 11.4 0.05 0.085 5 Request Quote
JAN1N4109UR-1 15 250 100 433 11.4 0.05 0.085 5 Request Quote
JAN1N4110-1 16 250 100 406 12.2 0.05 0.085 5 Request Quote
JAN1N4110UR-1 16 250 100 406 12.2 0.05 0.09 5 Request Quote
JAN1N4111-1 17 250 100 382 13 0.05 0.09 5 Request Quote
JAN1N4111UR-1 17 250 100 382 13 0.05 0.09 5 Request Quote
JAN1N4112-1 18 250 100 361 13.7 0.05 0.09 5 Request Quote
JAN1N4112UR-1 18 250 100 361 13.7 0.05 0.09 5 Request Quote
JAN1N4113-1 19 250 150 342 14.5 0.05 0.09 2.5 Request Quote
JAN1N4113UR-1 19 250 150 342 14.5 0.05 0.09 2.5 Request Quote
JAN1N4114-1 20 250 150 325 15.2 0.01 0.09 2.5 Request Quote
JAN1N4114UR-1 20 250 150 325 15.2 0.01 0.09 2.5 Request Quote
JAN1N4115-1 22 250 150 295 16.8 0.01 0.09 2.5 Request Quote
JAN1N4115UR-1 22 250 150 295 16.8 0.01 0.09 2.5 Request Quote
JAN1N4116-1 24 250 150 271 18.3 0.01 0.09 2.5 Request Quote
JAN1N4116UR-1 24 250 150 271 18.3 0.01 0.09 2.5 Request Quote
JAN1N4117-1 25 250 150 260 19 0.01 0.09 2.5 Request Quote
JAN1N4117UR-1 25 250 150 260 19 0.01 0.09 2.5 Request Quote
JAN1N4118-1 27 250 150 240 20.5 0.01 0.09 2.5 Request Quote
JAN1N4118UR-1 27 250 150 240 20.5 0.01 0.09 2.5 Request Quote
JAN1N4119-1 28 250 200 232 21.3 0.01 0.095 2.5 Request Quote
JAN1N4119UR-1 28 250 200 232 21.3 0.01 0.095 2.5 Request Quote
JAN1N4120-1 30 250 200 216 22.8 0.01 0.095 2.5 Request Quote
JAN1N4120UR-1 30 250 200 216 22.8 0.01 0.095 2.5 Request Quote
JAN1N4461 6.8 37 200 2.1 4.08 5 0.057 20 Request Quote
JAN1N4461US 6.8 37 200 2.1 4.08 5 0.057 20 Request Quote
JAN1N4467 12 21 550 1.2 9.6 0.2 0.076 2 Request Quote
JAN1N4467US 12 21 550 1.2 9.6 0.2 0.076 2 Request Quote
JAN1N4468 13 19 550 1.1 10.4 0.05 0.079 2 Request Quote
JAN1N4468US 13 19 550 1.1 10.4 0.05 0.079 2 Request Quote
JAN1N4469 15 17 600 0.95 12 0.05 0.082 2 Request Quote
JAN1N4469US 15 17 600 0.95 12 0.05 0.082 2 Request Quote
JAN1N4470 16 15.5 600 0.9 12.8 0.05 0.083 2 Request Quote
JAN1N4470US 16 15.5 600 0.9 12.8 0.05 0.083 2 Request Quote
JAN1N4471 18 14 650 0.79 14.4 0.05 0.085 2 Request Quote
JAN1N4471US 18 14 650 0.79 14.4 0.05 0.085 2 Request Quote
JAN1N4472 20 12.5 650 0.71 16 0.05 0.086 2 Request Quote
JAN1N4472US 20 12.5 650 0.71 16 0.05 0.086 2 Request Quote
JAN1N4473 22 11.5 650 0.65 17.6 0.05 0.087 2 Request Quote
JAN1N4473US 22 11.5 650 0.65 17.6 0.05 0.087 2 Request Quote
JAN1N4474 24 10.5 700 0.6 19.2 0.05 0.088 2 Request Quote
JAN1N4474US 24 10.5 700 0.6 19.2 0.05 0.088 2 Request Quote
JAN1N4475 27 9.5 700 0.53 21.6 0.05 0.9 2 Request Quote
JAN1N4475US 27 9.5 700 0.53 21.6 0.05 0.9 2 Request Quote
JAN1N4476 30 8.5 750 0.48 24 0.05 0.91 2 Request Quote
JAN1N4476US 30 8.5 750 0.48 24 0.05 0.91 2 Request Quote
JAN1N4477 33 7.5 800 0.43 26.4 0.05 0.92 2 Request Quote
JAN1N4477US 33 7.5 800 0.43 26.4 0.05 0.92 2 Request Quote
JAN1N4478 36 7 850 0.4 28.8 0.05 0.93 2 Request Quote
JAN1N4478US 36 7 850 0.4 28.8 0.05 0.93 2 Request Quote
JAN1N4479 39 6.5 900 0.37 31.2 0.05 0.94 2 Request Quote
JAN1N4479US 39 6.5 900 0.37 31.2 0.05 0.94 2 Request Quote
JAN1N4480 43 6 950 0.33 34.4 0.05 0.095 2 Request Quote
JAN1N4480US 43 6 950 0.33 34.4 0.05 0.095 2 Request Quote
JAN1N4481 47 5.5 1000 0.3 37.6 0.05 0.095 2 Request Quote
JAN1N4481US 47 5.5 1000 0.3 0 0.05 0.095 2 Request Quote
JAN1N4482 51 5 1100 0.28 40.8 0.05 0.096 2 Request Quote
JAN1N4482US 51 5 1100 0.28 40.8 0.05 0.096 2 Request Quote
JAN1N4483 56 4.5 1300 0.26 44.8 0.25 0.096 10 Request Quote
JAN1N4483US 56 4.5 1300 0.26 44.8 0.25 0.096 10 Request Quote
JAN1N4484 62 4 1500 0.23 49.6 0.25 0.097 10 Request Quote
JAN1N4484US 62 4 1500 0.23 49.6 0.25 0.097 10 Request Quote
JAN1N4485 68 3.7 1700 0.21 54.4 0.25 0.097 10 Request Quote
JAN1N4485US 68 3.7 1700 0.21 0 0.25 0.097 10 Request Quote
JAN1N4486 75 3.3 2000 0.19 60.4 0.25 0.098 10 Request Quote
JAN1N4486US 75 3.3 2000 0.19 0 0.25 0.098 10 Request Quote
JAN1N4487 82 3 2500 0.17 65.6 0.25 0.098 10 Request Quote
JAN1N4487US 82 3 2500 0.17 65.6 0.25 0.098 10 Request Quote
JAN1N4488 91 2.8 3000 0.16 72.8 0.25 0.099 10 Request Quote
JAN1N4488US 91 2.8 3000 0.16 72.8 0.25 0.099 10 Request Quote
JAN1N4489 100 2.5 3100 0.14 80 0.25 0.1 10 Request Quote
JAN1N4489US 100 2.5 3100 0.14 0 0.25 0.1 10 Request Quote
JAN1N4490 110 2.3 4000 0.13 88 0.25 0.1 10 Request Quote
JAN1N4490US 110 2.3 4000 0.13 88 0.25 0.1 10 Request Quote
JAN1N4491 120 2 4500 0.12 96 0.25 0.1 10 Request Quote
JAN1N4491US 120 2 4500 0.12 96 0.25 0.1 10 Request Quote
JAN1N4492 130 1.9 5000 0.11 104 0.25 0.1 10 Request Quote
JAN1N4492US 130 1.9 5000 0.11 104 0.25 0.1 10 Request Quote
JAN1N4493 150 1.7 6000 0.095 120 0.25 0.1 10 Request Quote
JAN1N4493US 150 1.7 6000 0.095 120 0.25 0.1 10 Request Quote
JAN1N4494 160 1.6 6500 0.089 128 0.25 0.1 10 Request Quote
JAN1N4494US 160 1.6 6500 0.089 128 0.25 0.1 10 Request Quote
JAN1N4495 180 1.4 7000 0.079 144 0.25 0.1 10 Request Quote
JAN1N4495US 180 1.4 7000 0.079 144 0.25 0.1 10 Request Quote
JAN1N4496 200 1.2 8000 0.072 160 0.25 0.1 10 Request Quote
JAN1N4496US 200 1.2 8000 0.072 160 0.25 0.1 10 Request Quote
JAN1N4958 10 125 125 20 8 25 0.07 200 Request Quote
JAN1N4958US 10 125 125 20 8 25 0.07 200 Request Quote
JAN1N4959 11 125 130 19 8 10 0.07 150 Request Quote
JAN1N4959US 11 125 130 19 8 10 0.07 150 Request Quote
JAN1N4960 12 100 140 18 9 10 0.07 150 Request Quote
JAN1N4960US 12 100 140 18 9 10 0.07 150 Request Quote
JAN1N4961 13 100 145 16 9.9 10 0.08 150 Request Quote
JAN1N4961US 13 100 145 16 9.9 10 0.08 150 Request Quote
JAN1N4962 15 75 150 12 11.4 5 .08 315 Request Quote
JAN1N4962US 15 75 150 12 11.4 5 .08 315 Request Quote
JAN1N4963US 16 75 155 10 12.2 5 .08 294 Request Quote
JAN1N4963US 16 75 155 10 12.2 5 .08 294 Request Quote
JAN1N4964 18 65 160 9 13.7 5 .085 264 Request Quote
JAN1N4964US 18 65 160 9 13.7 5 .085 264 Request Quote
JAN1N4965 20 65 165 8 15.2 2 .085 237 Request Quote
JAN1N4965US 20 65 165 8 15.2 2 .085 237 Request Quote
JAN1N4966 22 50 170 7 16.7 2 .085 216 Request Quote
JAN1N4966US 22 50 170 7 16.7 2 .085 216 Request Quote
JAN1N4967 24 50 175 6.5 18.2 2 .09 198 Request Quote
JAN1N4967US 24 50 175 6.5 18.2 2 .09 198 Request Quote
JAN1N4968 27 50 180 6.0 20.6 2 .09 176 Request Quote
JAN1N4968US 27 50 180 6.0 20.6 2 .09 176 Request Quote
JAN1N4969 30 40 190 5.5 23 2 0.09 100 Request Quote
JAN1N4969US 30 40 190 5.5 23 2 0.09 100 Request Quote
JAN1N4970 33 40 200 5 25 2 0.095 100 Request Quote
JAN1N4970US 33 40 200 5 25 2 0.095 100 Request Quote
JAN1N4971 36 30 220 4.5 27 2 0.095 100 Request Quote
JAN1N4971US 36 30 220 4.5 27 2 0.095 100 Request Quote
JAN1N4972 39 30 230 4 30 2 0.095 100 Request Quote
JAN1N4972US 39 30 230 4 30 2 0.095 100 Request Quote
JAN1N4973 43 30 240 3.5 33 2 0.095 100 Request Quote
JAN1N4973US 43 30 240 3.5 33 2 0.095 100 Request Quote
JAN1N4974 47 25 250 3.2 36 2 0.095 100 Request Quote
JAN1N4974US 47 25 250 3.2 36 2 0.095 100 Request Quote
JAN1N4975 51 25 270 3 39 2 0.095 100 Request Quote
JAN1N4975US 51 25 270 3 39 2 0.095 100 Request Quote
JAN1N4976 56 20 320 2.8 43 2 0.095 100 Request Quote
JAN1N4976US 56 20 320 2.8 43 2 0.095 100 Request Quote
JAN1N4977 62 20 400 2.5 47 2 0.1 100 Request Quote
JAN1N4977US 62 20 400 2.5 47 2 0.1 100 Request Quote
JAN1N4978 68 20 500 2.2 52 2 0.1 100 Request Quote
JAN1N4978US 68 20 500 2.2 52 2 0.1 100 Request Quote
JAN1N4979 75 20 620 2 56 2 0.1 100 Request Quote
JAN1N4979US 75 20 620 2 56 2 0.1 100 Request Quote
JAN1N4980 82 15 720 1.8 62 2 0.1 100 Request Quote
JAN1N4980US 82 15 720 1.8 62 2 0.1 100 Request Quote
JAN1N4981 91 15 760 1.6 69 2 0.1 100 Request Quote
JAN1N4981US 91 15 760 1.6 69 2 0.1 100 Request Quote
JAN1N4982 100 12 800 1.4 76 2 0.1 100 Request Quote
JAN1N4982US 100 12 800 1.4 76 2 0.1 100 Request Quote
JAN1N4983 110 12 1000 1.2 84 2 0.1 100 Request Quote
JAN1N4983US 110 12 1000 1.2 84 2 0.1 100 Request Quote
JAN1N4984 120 10 1150 1 91 2 0.1 100 Request Quote
JAN1N4984US 120 10 1150 1 91 2 0.1 100 Request Quote
JAN1N4985 130 10 1250 0.8 99 2 0.105 100 Request Quote
JAN1N4985US 130 10 1250 0.8 99 2 0.105 100 Request Quote
