| Part Number | Output Voltage | Output Current | Industry Standard Part | Equiv Mil Type | Pin1 | Pin2 | Pin3 | Pin4 | Pin5 | Package Style | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHD501602 | 12.25 | 3.3 | 7812 / 7912 | 7812 / 7912 | + Input | + Output | Common | - Input | - Output | MO-78 | Request Quote |
| SHD501603 | +15/-15 | 1.5 | LM7815A, LM7915A | 5962-8949002XX | +I | +O | C | -I | -O | MO-078 | Request Quote |
| SHD519011 | 5.05 | 1.2 | 7805A | Ground | Vin | Vout | - | - | SMD-1 | Request Quote | |
| SHD524070 | Pos. Adj. | 5 | LM138 | - | A | O | I | - | - | TO-258 | Request Quote |
| SHD526011 | +5 | 1.5 | LM7805A | 5962-8778201UX | I | G | O | - | - | TO-257 | Request Quote |
| SHD526013 | +15 | 1.5 | LM7815A | 5962-8855301UX | I | G | O | - | - | TO-257 | Request Quote |
| SHD526013A | +15 | 1.5 | LM7815A | 5962-8855301UX | I | G | O | - | - | TO-257 | Request Quote |
| SHD526023 | -15 | 1.5 | LM7915A | 5962-8874801UX | G | I | O | - | - | TO-257 | Request Quote |
| SHD526030 | Pos. Adj. | 1.5 | LM117A | 77034-05-UX | A | O | I | - | - | TO-257 | Request Quote |
| SHD526040 | Neg. Adj. | 1.5 | LM137 | 77034-03-UX | A | I | O | - | - | TO-257 | Request Quote |
| SHD526050 | Neg. Adj. | 1.5 | LM117HV | 77034-04-UX | A | I | O | - | - | TO-257 | Request Quote |
| SHD526060 | Neg. Adj. | 1.5 | LM137AHV | 77034-04-UX | A | I | O | - | - | TO-257 | Request Quote |
| SHD526170 | Pos Adj. | 1.5 | LT1086M | I | G | O | - | - | TO-257 | Request Quote | |
| SHD526201 | -5.1 | 1.5 | LM2990-5 | Common | I | O | - | - | TO-257 | Request Quote |
