| Part Number | Max DC Bus Voltage | Peak Bus Voltage | Max RMS Output Current | Peak Current | Package | I/O Isolation | Over Current Protection | Enable | Baseplate Temp Mon | DC Bus Current Sense | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPF030N0101SE | 100 | 30 | yes | yes | Request Quote | ||||||
| SPG025N020P2A | 200 | 25 | Request Quote | ||||||||
| SPG025N035P1B | 350 | 120 | yes | yes | Request Quote | ||||||
| SPG060C120P2 | 1200 | 60 | 60 | 60 | Request Quote | ||||||
| SPM6G120-120D | 700 | 1200 | 120 | Size 3 | MAG | ADJ | Yes | Yes | Yes | Request Quote |
