| Part Number | Max Voltage | Max Continuous Current | MaxVoltage Drop @25C | MaxVoltage Drop @150C | trr | Action |
|---|---|---|---|---|---|---|
| SCC020D300 | 300 | 20 | 3 | Request Quote | ||
| SCP-5285 | 1600 | 75 | 1.85 | Request Quote | ||
| SEPD10P010D28 (Multi-Channel) | 55 | 10 | Request Quote | |||
| SSR050D060 | 600 | 50 | 0.615 | 1.253 | 544 | Request Quote |
| SSR100D010 | 100 | 100 | 0.403 | 0.679 | 40 | Request Quote |
