| Part Number | # of Channels | Peak Voltage V | Rated Current A | Over Current Protection Level | Package Type | Interface | Bias Required | Action |
|---|---|---|---|---|---|---|---|---|
| SPDB10D28 | 1ch | 60 | 10 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
| SPDB35D28 | 1ch | 60 | 35 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
| SPDC130D28 | 1ch | 60 | 130 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
| SPDC150D28 | 1ch | 60 | 150 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
| SPDP03D270 | 1ch | 500 | 3 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP03D375 | 1ch | 500 | 3 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP05D28-1 | 1ch | 55 | 5 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP100D375 | 1 | 500 | 100 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP10D270 | 1ch | 500 | 10 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP10D28-1 | 1ch | 55 | 10 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP10D375 | 1ch | 500 | 10 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP15D270 | 1 | 270 | 15 | Programmable | Module- PCB mount | Logic | 5.0 | Request Quote |
| SPDP15D28-1 | 1ch | 55 | 15 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP15D375 | 1 | 375 | 15 | Programmable | Module- PCB mount | Logic | 5.0 | Request Quote |
| SPDP20D28-1 | 1ch | 55 | 20 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP25D28-1 | 1ch | 55 | 25 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP30D28-1 | 1ch | 55 | 30 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP40D28-1 | 1ch | 55 | 40 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP50D28-1 | 1ch | 55 | 50 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SPDP50D375 | 1ch | 500 | 50 | Programmable | PDU Box | Logic | 5V | Request Quote |
| SRPC0.5D28 | 1ch | 43 | 0.5 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
| SRPC100D28 | 1ch | 43 | 100 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
| SRPC15D28 | 1ch | 43 | 15 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
| SRPC25D28 | 1ch | 43 | 25 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
| SRPC2D28 | 1ch | 43 | 2 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
| SRPC40D28 | 1ch | 43 | 10 | Programmable | Module- PCB mount | Logic | 5V | Request Quote |
| SRPC40D28D | 1ch | 43 | 10 | Programmable | Module- PCB mount (DSUB) | Logic | 5V | Request Quote |
| SRPC7D28 | 1ch | 43 | 7 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
| SRPC7D28F | 1ch | 43 | 7 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
| SRPC80D28 | 1ch | 43 | 80 | Fixed | Module- chassis mount | Logic | 5V | Request Quote |
