Part Number : 1N6121AUS
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 40.9 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 32.7 | Volts | ||
| MAX STANDBY CURRENT | ID | 1 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 59.1 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 8.5 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.095 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 100 | uA dc |
MECHANICAL OUTLINE :
MELFTVS