Part Number : 1N6119AUS
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 34.2 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 27.4 | Volts | ||
| MAX STANDBY CURRENT | ID | 1 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 49.9 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 10 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.095 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 100 | uA dc |
MECHANICAL OUTLINE :
MELFTVS