Part Number : 1N6118AUS
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 31.4 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 25.1 | Volts | ||
| MAX STANDBY CURRENT | ID | 1 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 45.7 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 10.9 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.095 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 100 | uA dc |
MECHANICAL OUTLINE :
MELFTVS