Part Number : 1N6117AUS
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 28.5 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 22.8 | Volts | ||
| MAX STANDBY CURRENT | ID | 1 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 41.6 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 12 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.09 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 100 | uA dc |
MECHANICAL OUTLINE :
MELFTVS