Part Number : 1N6115AUS
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 22.8 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 18.2 | Volts | ||
| MAX STANDBY CURRENT | ID | 1 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 33.3 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 15 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.09 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 100 | uA dc |
MECHANICAL OUTLINE :
MELFTVS