Part Number : 1N6111US
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 14.4 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 12.2 | Volts | ||
| MAX STANDBY CURRENT | ID | 20 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 23.4 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 21.4 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.08 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 100 | uA dc |
MECHANICAL OUTLINE :
MELFTVS