Part Number : 1N6110US
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 13.5 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 11.4 | Volts | ||
| MAX STANDBY CURRENT | ID | 20 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 21.9 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 22.8 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.08 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 100 | uA dc |
MECHANICAL OUTLINE :
MELFTVS