Part Number : JANTXV1N6060A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 71.3 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 64 | Volts | ||
| MAX STANDBY CURRENT | ID | 5 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 103 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 82 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.105 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | uA dc |
MECHANICAL OUTLINE :
DO-13