Part Number : 1N6108AUS
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 11.4 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 9.1 | Volts | ||
| MAX STANDBY CURRENT | ID | 20 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 16.9 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 29.6 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.07 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 150 | uA dc |
MECHANICAL OUTLINE :
MELFTVS