Part Number : JANTXV1N5649A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 44.7 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 1 | Volts | ||
| MAX STANDBY CURRENT | ID | 40.2 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 64.8 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 23.2 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.101 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 200 | uA dc |
MECHANICAL OUTLINE :
DO-13