Part Number : JANTX1N6045A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 17.1 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 15 | Volts | ||
| MAX STANDBY CURRENT | ID | 5 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 25.2 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 59.5 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.088 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | uA dc |
MECHANICAL OUTLINE :
DO-13