Part Number : JANTX1N5660A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 124 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 1 | Volts | ||
| MAX STANDBY CURRENT | ID | 111 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 179 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 8.4 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.107 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 200 | uA dc |
MECHANICAL OUTLINE :
DO-13