Part Number : JANTX1N5655A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 77.9 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 1 | Volts | ||
| MAX STANDBY CURRENT | ID | 70.1 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 113 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 13.3 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.105 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 200 | uA dc |
MECHANICAL OUTLINE :
DO-13