Part Number : JANTX1N5644A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 28.5 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 1 | Volts | ||
| MAX STANDBY CURRENT | ID | 25.6 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 41.4 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 36 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.097 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 200 | uA dc |
MECHANICAL OUTLINE :
DO-13