Part Number : JAN1N6065A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 114 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 100 | Volts | ||
| MAX STANDBY CURRENT | ID | 5 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 168 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 8.9 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.107 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | uA dc |
MECHANICAL OUTLINE :
DO-13