Part Number : JAN1N6056A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 48.5 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 43 | Volts | ||
| MAX STANDBY CURRENT | ID | 5 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 70.1 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 21.4 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.102 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | uA dc |
MECHANICAL OUTLINE :
DO-13