Part Number : JAN1N6052A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 34.2 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 30 | Volts | ||
| MAX STANDBY CURRENT | ID | 5 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 49.9 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 30 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.098 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | uA dc |
MECHANICAL OUTLINE :
DO-13