Part Number : JAN1N6048A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 22.8 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 20 | Volts | ||
| MAX STANDBY CURRENT | ID | 5 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 33.2 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 45 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.094 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | uA dc |
MECHANICAL OUTLINE :
DO-13