Part Number : JAN1N5658A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 105 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 1 | Volts | ||
| MAX STANDBY CURRENT | ID | 94 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 152 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 9.9 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.107 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 200 | uA dc |
MECHANICAL OUTLINE :
DO-13