Part Number : 1N5556
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 43.7 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 40.3 | Volts | ||
| MAX STANDBY CURRENT | ID | 5 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 63.5 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 24 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.094 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 200 | uA dc |
MECHANICAL OUTLINE :
DO-13