Part Number : JANTX1N6071A
1500 W Transient Voltage Suppressor
RATING | SYMBOL | MIN | TYP | MAX | UNIT |
---|---|---|---|---|---|
BREAKDOWN VOLTAGE | VBR @ IBR | 190 | Volts | ||
WORKING PEAK REVERSE VOLTAGE | VWM | 0.108 | Volts | ||
MAX STANDBY CURRENT | ID | 5 | uA dc | ||
MAX CLAMPING VOLTAGE | Vc @ Ipp | 170 | VPK | ||
MAX PEAK PULSE CURRENT | IPP | 294 | APK | ||
MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 5.1 | %/°C/W | ||
MAX STANDBY CURRENT | ID | uA dc |
MECHANICAL OUTLINE :
DO-13