Part Number : JAN1N6068A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 162 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 0.108 | Volts | ||
| MAX STANDBY CURRENT | ID | 5 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 145 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 245 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 6.1 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | uA dc |
MECHANICAL OUTLINE :
DO-13