Part Number : 1N5648A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 40.9 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 36.8 | Volts | ||
| MAX STANDBY CURRENT | ID | 5 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 59.3 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 25.3 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.101 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 200 | uA dc |
MECHANICAL OUTLINE :
DO-13