Part Number : JAN1N6127AUS
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 71.3 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 56 | Volts | ||
| MAX STANDBY CURRENT | ID | 1 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 103.1 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 4.8 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.1 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 100 | uA dc |
MECHANICAL OUTLINE :
MELFTVS