Part Number : 1N6137US
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 180 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 152 | Volts | ||
| MAX STANDBY CURRENT | ID | 1 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 286 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 1.7 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.11 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 100 | uA dc |
MECHANICAL OUTLINE :
MELFTVS