Part Number : JAN1N6134AUS
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 142.5 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 114 | Volts | ||
| MAX STANDBY CURRENT | ID | 1 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 206.3 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 2.4 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.105 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 100 | uA dc |
MECHANICAL OUTLINE :
MELFTVS