Part Number : 1N6136US
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 162 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 136.8 | Volts | ||
| MAX STANDBY CURRENT | ID | 1 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 257.4 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 1.9 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.11 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 100 | uA dc |
MECHANICAL OUTLINE :
MELFTVS