Part Number : JANTX1N6038A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 8.65 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 7.5 | Volts | ||
| MAX STANDBY CURRENT | ID | 200 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 13.4 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 112.0 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.068 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | uA dc |
MECHANICAL OUTLINE :
DO-13