Part Number : JANTXV1N6037A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 7.79 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 7 | Volts | ||
| MAX STANDBY CURRENT | ID | 500 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 12.1 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 124.0 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.065 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | uA dc |
MECHANICAL OUTLINE :
DO-13