Part Number : 1N6050A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 28.5 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 25 | Volts | ||
| MAX STANDBY CURRENT | ID | 5 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 41.4 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 36 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.097 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | uA dc |
MECHANICAL OUTLINE :
DO-13