Part Number : 1N5629A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 6.45 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 5.80 | Volts | ||
| MAX STANDBY CURRENT | ID | 1000 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 10.5 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 810 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.057 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 4000 | uA dc |
MECHANICAL OUTLINE :
DO-13