Part Number : JAN1N5907
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 6.0 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 5.0 | Volts | ||
| MAX STANDBY CURRENT | ID | 300 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 10.0 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 17.70 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.057 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 1500 | uA dc |
MECHANICAL OUTLINE :
DO-13