Part Number : 1N5645A
1500 W Transient Voltage Suppressor
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 31.4 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 28.2 | Volts | ||
| MAX STANDBY CURRENT | ID | 5 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 45.7 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 33 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.098 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 200 | uA dc |
MECHANICAL OUTLINE :
DO-13