Part Number : JANTXV1N6105AUS
500 W Transient Voltage Suppressor SM
| RATING | SYMBOL | MIN | TYP | MAX | UNIT |
|---|---|---|---|---|---|
| BREAKDOWN VOLTAGE | VBR @ IBR | 8.65 | Volts | ||
| WORKING PEAK REVERSE VOLTAGE | VWM | 7 | Volts | ||
| MAX STANDBY CURRENT | ID | 20 | uA dc | ||
| MAX CLAMPING VOLTAGE | Vc @ Ipp | 13.4 | VPK | ||
| MAX PEAK PULSE CURRENT | IPP | 37.3 | APK | ||
| MAX TEMPERATURE COEFFICIENT of VBR | aVBR | 0.06 | %/°C/W | ||
| MAX STANDBY CURRENT | ID | 300 | uA dc |
MECHANICAL OUTLINE :
MELFTVS